Annual Multi Trip Policy
If you travel several times a year, it would be worth investigating annual travel insurance policies. Multi trip travel insurance policies will cover you for a 12 month period for a set price which allows multiple trips of up to 45 days individual duration. If you plan to take a longer trip, these policies are not suitable, you will require our Long Stay Single Trip policy for journeys of over 45 days.
You can buy Annual Multi Trip policies as an individual, or for a couple or family. Significantly discounted annual prices are available to couples and families. The levels of cover ensure peace of mind and protection for you and your family.
These policies cover a good range of sports and activities and gives the opportunity to upgrade to include cover for the more extreme activities, such as skydiving, high altitude trekking and sports such as rugby and polo.
Gold Annual policies will cover up to 21 days wintersports free of charge (14 days on Silver), in the 12 month period of cover. Maximum age of 74 applies to these policies.
- Cost table
- Summary of cover
- Geographical limits
- Hints & tips
- Medical conditions
- Sports & Adventure
| Annual Multi-trip travel insurance - SILVER policy For trips not exceeding 45 days (22 days for ages 70-74 years). Cover for a total of 183 days within the 12 month period. |
||||
| Europe only | Ages up to 64 years | Worldwide | Ages up to 64 years | |
| Adult | £37.63 | Adult | £61.65 | |
| Couple | £57.46 | Couple | £94.03 | |
| Family | £68.13 | Family | £122.47 | |
| Ages 65-69 years PLUS 100%. Ages 70-74 years PLUS 250%. | ||||
| Annual Multi-trip travel insurance - GOLD policy For trips not exceeding 45 days (22 days for ages 70-74 years). Cover for a total of 183 days within the 12 month period. |
||||||
| Europe only | Ages up to 64 years | Ages 65-69 years | Worldwide | Ages up to 64 years | Ages 65-69 years | |
| Adult | £48.67 | £100.32 | Adult | £79.75 | £164.40 | |
| Couple | £74.33 | £153.24 | Couple | £121.63 | £250.74 | |
| Family | £88.13 | £181.68 | Family | £158.42 | £326.58 | |
| Ages 65-69 years PLUS 100%. Ages 70-74 years PLUS 250%. | ||||||
Wintersports cover included (up to 14 days on SILVER policy, up to 21 days GOLD policy)
Policies also have ACTION level (plus 50%) or ACTION PLUS level (plus 100%) for Extreme Sports (see - link to sports table)
Policies can be upgraded to include cover for a wide range of hazardous sports.The Gold policy can be upgraded to include cover for a wide range of hazardous sports.
Please see "Summary of cover" for details of cover provided.
- "Couple" is deemed to include non-married couples living in a permanent relationship at the same address
- "Family" means up to 2 adults and all their dependent children under 18 years can travel separately
- Wintersports: Cover is provided for a single trip of up to 21 days for Gold and 14 days for Silver policies
Annual Multi-Trip policies should be commenced on the day of purchase, if cancellation cover is required for a pre-booked trip. If cover is not started until the first booked departure that trip is NOT covered against cancellation. This condition applies only to Annual Multi-Trip policies.
Rates include Insurance Premium Tax at 20%
| Description of cover | Silver - per adult | Gold - per adult | Excess Silver/Gold |
| Medical expenses | £5,000,000 | £10,000,000 | £100/£50 |
| Personal liability | £1,000,000 | £2,000,000 | £100 |
| Personal accident | £10,000 | £30,000 | nil |
| Cancellation & curtailment | £1,000 | £5,000 | £100/£50 |
| Baggage | £1,000 | £2,000 | £100/£50 |
| Single item limit | £150 | £250 | £100/£50 |
| Valuables limit | £300 | £500 | £100/£50 |
| Emergency purchases | £150 | £200 | £100/£50 |
| Personal money & documents | £200 (only £100 cash covered) |
£500 (only £250 cash covered) |
£100/£50 |
| Loss of passport | £100 | £500 | nil |
| Travel delay | £100 | £200 | nil |
| Missed departure | £500 | £1,000 | £100/£50 |
| Hospital benefit (per day) | £300 (£10) | £1,000 (£20) | nil |
| Legal expenses | £10,000 | £20,000 | £100 |
| Hijack | n/a | £1,000 | nil |
Important Note
We cannot cover you to travel to any country against UK Foreign Office advice.
A list of such countries appears on the Foreign Office website and is updated frequently.
Please refer to this site for the current situation.
the European/ Mediterranean area as defined or for Worldwide travel.
Please note that Morocco, Egypt, Tunisia and Turkey are covered under the European policy.
The Canary Islands and Madeira are also covered by the European policy. If any of your trips are outside of this region, you will need a Worldwide policy.
switch over after purchase. Voyager has lower rates, higher cover, but is not for the adventurous, as it covers
relatively few sports and activities. 45 day maximum trip duration. Navigator policy has good cover for sports,
though sometimes at a supplement, and can be extended to cover trips up to 62 days duration.
Annual Multi Trip policies are inactive until the start date that is put on them. If you require cancellation cover for a pre-booked trip, start the policy immediately. Single trip policies give cancellation cover from the date the policy is issued until the departure date, but Annual Multi Trip policies only give cancellation cover from the start date, so should not be post dated.
Annual Multi Trip policies do not cover one way journeys.
There is an excess waiver option on Voyager Annual Multi Trip policies
You will often need to go through the medical screening process to get specific confirmation that your condition
can be covered.
For Silver & Gold policies call 0845 003 5244
You will be asked a few questions and advised if your condition can be covered and whether there are additional costs or conditions imposed.. They will quote you a medical reference number, which will be asked for when buying cover.
Our policies cover a wide range of hazardous sports and activities, many of them at the basic price.
However some require either a 50% or 100% supplement to be paid.
Motorcycle touring is covered on both GOLD and SILVER policies, with no restrictions on the cc of the bike, as long as a full UK license is held and crash helmets worn. Personal Liability cover is excluded for claims arising from driving or riding motor vehicles or riding animals.
| Activity | Leisure | Action | Action Plus |
| Abseiling (with professional organisers) | Y | Y | Y |
| Aerobics | Y | Y | Y |
| American Football | Y | ||
| Angling | Y | Y | Y |
| Amateur Athletics | Y | Y | Y |
| Badminton | Y | Y | Y |
| Ballooning - Hot Air | Y | Y | Y |
| Banana Boating | Y | Y | Y |
| Baseball | Y | Y | Y |
| Basketball | Y | Y | Y |
| Biathlon | Y | Y | Y |
| Black Water Rafting Grades 1-4 | Y | Y | Y |
| Black Water Rafting Grades 5-6 | Y | Y | |
| Boardsailing | Y | Y | Y |
| Boating inside 12 mile limit | Y | Y | Y |
| Bouldering up to 7m with crash pad | Y | ||
| Bowling | Y | Y | Y |
| Bowls | Y | Y | Y |
| Bungee Jumping (UP TO 3 JUMPS) | Y | Y | Y |
| Bungee Jumping (More than 3 jumps) | Y | Y | |
| Camel Riding | Y | Y | Y |
| Canoeing (River - Up to Grade 3) | Y | Y | Y |
| Canoeing (Grade 4 & 5) | Y | Y | Y |
| Canyoning (with professional organisers) | Y | ||
| Catamaran Sailing Within 12 mile limit | Y | Y | Y |
| Catamaran Sailing Outside 12 mile limit | Y | ||
| Clay Pigeon Shooting | Y | Y | Y |
| Climbing (indoor) | Y | Y | Y |
| Cricket | Y | Y | Y |
| Curling | Y | Y | Y |
| Croquet | Y | Y | Y |
| Cycling | Y | Y | Y |
| Dancing (non-professional) | Y | Y | Y |
| Deep Sea Fishing (Inside 12 mile limit) | Y | Y | Y |
| Dinghy Sailing (Inside 12 mile limit) | Y | Y | Y |
| Diving (High Diving) | Y | ||
| Diving (Scuba)(Up to 30m depth) | Y | Y | Y |
| Diving (Scuba) (Up to 30m unqualified) | Y | Y | |
| Diving (Scuba) (30m - 40m depth if qualified) | Y | Y | |
| Fell Running | Y | Y | Y |
| Fell Walking | Y | Y | Y |
| Fencing | Y | Y | Y |
| Fishing | Y | Y | Y |
| Flying (in light aircraft) as passenger | Y | Y | Y |
| Flying light aircraft as PPL holder | Y | Y | |
| Flying light aircraft under instruction | Y | ||
| Football / Soccer recreation or incidental | Y | Y | Y |
| Football / Soccer Amateur Competition/Tour | Y | Y | |
| Gaelic Football | Y | ||
| Gliding as passenger | Y | Y | Y |
| Gliding as pilot with license | Y | Y | |
| Gliding as pilot under instruction | Y | ||
| Go-Karting below 250cc | Y | Y | Y |
| Golf | Y | Y | Y |
| Gymnastics | Y | Y | |
| Handball | Y | Y | Y |
| Hang Gliding | Y | ||
| Hiking/Trekking (up to 4000m) | Y | Y | Y |
| Hiking/Trekking (up to 4000-6000m) | Y | Y | |
| Hockey | Y | Y | Y |
| Horse Riding non competitive | Y | Y | Y |
| Hot Air Ballooning as passenger | Y | Y | Y |
| Hurling | Y | ||
| Ice Hockey | Y | ||
| Ice Skating (on rink W/S premium must be paid) | Y | Y | Y |
| Jet Boating | Y | Y | Y |
| Jet Skiing | Y | Y | Y |
| Judo training | Y | Y | |
| Karate training | Y | Y | |
| Kayaking (up to grade 5 rivers or sea) | Y | Y | Y |
| Kendo training | Y | Y | |
| Kick Boxing training | Y | Y | |
| Kite Surfing over land | Y | Y | |
| Kite Surfing over water | Y | Y | Y |
| Lacrosse | Y | Y | Y |
| Marathon Running | Y | Y | Y |
| Martial Arts training | Y | Y | |
| Motor Cycling non-competitive | Y | Y | Y |
| Mountain Biking (recreational) | Y | Y | Y |
| Mountain Biking competitive | Y | ||
| Netball | Y | Y | Y |
| Orienteering | Y | Y | Y |
| Paintballing (wearing eye protection / no liability cover) | Y | Y | Y |
| Parachute Jumping/Skydiving Tandem/Static Line | Y | Y | |
| Paragliding | Y | Y | |
| Parascending (supervised, over water) | Y | Y | Y |
| Pistol Shooting | Y | Y | Y |
| Polo | Y | ||
| Pony Trekking | Y | Y | Y |
| Quad Biking under 250cc | Y | Y | |
| Racketball | Y | Y | Y |
| Rackets | Y | Y | Y |
| Rambling | Y | Y | Y |
Rifle Range Shooting |
Y | Y | Y |
| Roller Blading | Y | Y | Y |
| Roller Skating | Y | Y | Y |
| Rounders | Y | Y | Y |
| Rowing | Y | Y | Y |
| Rugby League Amateur | Y | ||
| Rugby Sevens Amateur | Y | ||
| Rugby Union Amateur | Y | ||
| Running | Y | Y | Y |
| Running (marathon) | Y | Y | Y |
| Safari (organised by bona fide tour operator) | Y | Y | Y |
| Sail Boarding | Y | Y | Y |
| Sailing / Yachting Inside 12 mile limit (no liability cover) | Y | Y | Y |
| Sailing / Yachting Outside 12 mile limit (no liability cover) | Y | ||
| Safari Trekking in a vehicle (must be organised tour) | Y | Y | Y |
| Safari Trekking on foot (must be organised tour) | Y | Y | Y |
| Scuba Diving (up to 30m depth if qualified or with instructor) | Y | Y | Y |
| Scuba Diving (30m - 40m depth if qualified or with instructor) | Y | Y | |
| Sea Kayaking | Y | Y | Y |
| Shark Diving (organised in cage) | Y | Y | Y |
| Shooting | Y | Y | Y |
| Skate Boarding recreational | Y | Y | Y |
| Skate Boarding Demo or Competitive | Y | Y | |
| Sky Diving Tandem Static Line | Y | Y | |
| Sky Diving Solo | Y | ||
| Snorkelling | Y | Y | Y |
| Soccer recreational | Y | Y | Y |
| Softball | Y | Y | Y |
| Squash / Rackets | Y | Y | Y |
| Surfing | Y | Y | Y |
| Swimming | Y | Y | Y |
| Table Tennis | Y | Y | Y |
| Tae Kwon Do training | Y | Y | |
| Tennis | Y | Y | Y |
| Trampolining recreational | Y | Y | Y |
| Trekking (up to 4,000m) | Y | Y | Y |
| Trekking (up to 4,000-6,000m) | Y | Y | |
| Triathlon | Y | Y | Y |
| Volleyball | Y | Y | Y |
| Walking, Hiking, Trekking to 4,000m | Y | Y | Y |
| Walking, Hiking, Trekking (4,000-6,000m) | Y | Y | |
| Water Polo | Y | Y | Y |
| Water Skiing | Y | Y | Y |
| White Water Canoeing / Rafting (up to Grade 3) | Y | Y | Y |
| White Water Canoeing / Rafting (Grade 4 or More) | Y | Y | |
| Windsurfing | Y | Y | Y |
| Zorbing | Y | Y | Y |
All Activities designated as "Winter Sport" subject to appropriate loading for Single Trip cover.
