Long Stay Single Trip Policy
If you are planning to be out of the country for an extended period (two months or longer) you will require Long Stay cover. Navigator Travel Insurance specialises in this type of cover for travellers participating in a gap year, studying or volunteering overseas, taking a career break, backpacking to individual destinations or on round the world itineraries or working holidays.
The GOLD and SILVER policies cover a good range of sports and activities and give the opportunity to upgrade to include cover for the more extreme activities, such as skydiving, high altitude trekking and sports such as rugby and polo. The option is available to add wintersports cover for up to 31 days, or fo the entire duration, at extra cost.
These policies are flexible, allowing you to extend your duration whilst abroad, if you decide to stay longer than originally planned, or to upgrade the policy later, to include more extreme sports and activities, if required.
Maximum age on these policies is 64 years.
- Cost table
- Summary of cover
- Geographical limits
- Hints & tips
- Medical conditions
- Sports & Adventure
| Worldwide - Long Stay Insurance | ||||
| Maximum duration 15 months | ||||
| Silver | Gold | |||
| Duration of cover | Limited* USA/Canada & Caribbean | Unlimited* USA/Canada & Caribbean | Limited* USA/Canada & Caribbean | Unlimited* USA/Canada & Caribbean |
| 2 months | £35.57 | £44.06 | £56.89 | £70.50 |
| 3 months | £52.52 | £65.27 | £84.04 | £104.41 |
| 4 months | £69.47 | £86.48 | £111.19 | £138.32 |
| 5 months | £86.42 | £107.69 | £138.34 | £172.23 |
| 6 months | £103.37 | £128.90 | £165.49 | £206.14 |
| 7 months | £120.32 | £150.11 | £192.64 | £240.05 |
| 8 months | £137.27 | £171.32 | £219.79 | £273.96 |
| 9 months | £154.22 | £192.53 | £246.94 | £307.87 |
| 10 months | £171.17 | £213.74 | £274.09 | £341.78 |
| 11 months | £188.12 | £234.95 | £301.24 | £375.69 |
| 12 months | £205.07 | £256.16 | £328.39 | £409.60 |
| Europe - Long Stay Insurance Maximum duration 15 months |
||
| Duration of cover | Silver | Gold |
| 2 months | £27.07 | £43.30 |
| 3 months | £39.79 | £63.64 |
| 4 months | £52.51 | £83.98 |
| 5 months | £65.23 | £104.32 |
| 6 months | £77.95 | £124.66 |
| 7 months | £90.67 | £145.00 |
| 8 months | £103.39 | £165.34 |
| 9 months | £116.11 | £185.68 |
| 10 months | £128.83 | £206.02 |
| 11 months | £141.55 | £226.36 |
| 12 months | £154.27 | £246.70 |
- * Worldwide Limited USA/Canada/Caribbean rates do permit stopovers in USA/Canada/Caribbean, but these regions must not be the principal destination. Time spent in USA/Canada/Caribbean must not exceed time spent elsewhere.
- These prices are for Ages 18-40 years and unaccompanied children.
- Infants and Children up to 17 years - 50% reduction if accompanied by an insured adult
- Higher prices are available for ages 41-64 years
- Wintersports are extra cost . Silver policies for up to 31 days wintersports – additional £36.57. Gold policies for up to 31 days wintersports – additional £54.85. For more than 31 days wintersports cover – double total premium for whole trip.
- Both policies also have Action level (plus 50%) or Action Plus level (plus 100%) for Extreme Sports – see (link to sports table).
Please see "Summary of cover" for details of cover provided.
Rates include Insurance Premium Tax at 20%
| Description of cover | Silver - per adult | Gold - per adult | Excess Silver/Gold |
| Medical expenses | £5,000,000 | £10,000,000 | £100/£50 |
| Personal liability | £1,000,000 | £2,000,000 | £100 |
| Personal accident | £10,000 | £30,000 | nil |
| Cancellation & curtailment | £1,000 | £5,000 | £100/£50 |
| Baggage | £1,000 | £2,000 | £100/£50 |
| Single item limit | £150 | £250 | £100/£50 |
| Valuables limit | £300 | £500 | £100/£50 |
| Emergency purchases | £150 | £200 | £100/£50 |
| Personal money & documents | £200 (only £100 cash covered) |
£500 (only £250 cash covered) |
£100/£50 |
| Loss of passport | £100 | £500 | nil |
| Travel delay | £100 | £200 | nil |
| Missed departure | £500 | £1,000 | £100/£50 |
| Hospital benefit (per day) | £300 (£10) | £1,000 (£20) | nil |
| Legal expenses | £10,000 | £20,000 | £100 |
| Hijack | n/a | £1,000 | nil |
Important Note
We cannot cover you to travel to any country against UK Foreign Office advice.
A list of such countries appears on the Foreign Office website and is updated frequently.
Please refer to this site for the current situation.
Long stay policies are available with 4 different geographical descriptions :
Europe: As defined on the policy wording. The continent of Europe West of the Ural Mountains, any country with a Mediterranean coastline (excluding Algeria, Libya and Israel), Channel Islands, Canary Islands, Madeira and Iceland.
Australia/New Zealand: These policies offer worldwide cover, but you can only use this cheaper rate if Australia or New Zealand, or a combination of both, are your principal destination. All stopovers worldwide are then covered as well.
Worldwide - excluding USA/Canada/Caribbean & Worldwide - including USA/Canada/Caribbean:
If Australia or New Zealand are not your principal destinations, you need to select Worldwide cover with or without USA/Canada/Caribbean.
annual multi trip policies. Navigator Long Stay policies have a maximum age of 55 years, Voyager Long
Stay policies can be bought up to age 64 years.
Check the sports and activities cover. Navigator Long Stay policies cover a wide range of sports, sometimes at extra cost. Sports cover is rather limited on Voyager Long Stay policies.
Unused periods of travel insurance are non refundable. Policies can be extended after departure, so if in doubt about the duration of your trip, buy a shorter duration that you are comfortable with and extend if necessary. This can work out slightly more expensive.
Maximum durations are 18 months on Navigator policies, 15 months on Voyager.
These policies can be commenced if you are already overseas, under certain circumstances, if you find yourself uninsured for some reason. This cannot be done online, as the policies are slightly different.
You need to call 0161 973 6435 to arrange cover in these circumstances. These policies, when commenced from overseas, will not cover any pre-existing situations at all, so if you have a problem that you already know about at the time of purchasing the policy, claims arising from this situation are NOT covered.
You will often need to go through the medical screening process to get specific confirmation that your condition
can be covered.
For Silver & Gold policies call 0845 003 5244
You will be asked a few questions and advised if your condition can be covered and whether there are additional costs or conditions imposed.. They will quote you a medical reference number, which will be asked for when buying cover.
Our policies cover a wide range of hazardous sports and activities, many of them at the basic price.
However some require either a 50% or 100% supplement to be paid.
Motorcycle touring is covered on both GOLD and SILVER policies, with no restrictions on the cc of the bike, as long as a full UK license is held and crash helmets worn. Personal Liability cover is excluded for claims arising from driving or riding motor vehicles or riding animals.
| Activity | Leisure | Action | Action Plus |
| Abseiling (with professional organisers) | Y | Y | Y |
| Aerobics | Y | Y | Y |
| American Football | Y | ||
| Angling | Y | Y | Y |
| Amateur Athletics | Y | Y | Y |
| Badminton | Y | Y | Y |
| Ballooning - Hot Air | Y | Y | Y |
| Banana Boating | Y | Y | Y |
| Baseball | Y | Y | Y |
| Basketball | Y | Y | Y |
| Biathlon | Y | Y | Y |
| Black Water Rafting Grades 1-4 | Y | Y | Y |
| Black Water Rafting Grades 5-6 | Y | Y | |
| Boardsailing | Y | Y | Y |
| Boating inside 12 mile limit | Y | Y | Y |
| Bouldering up to 7m with crash pad | Y | ||
| Bowling | Y | Y | Y |
| Bowls | Y | Y | Y |
| Bungee Jumping (UP TO 3 JUMPS) | Y | Y | Y |
| Bungee Jumping (More than 3 jumps) | Y | Y | |
| Camel Riding | Y | Y | Y |
| Canoeing (River - Up to Grade 3) | Y | Y | Y |
| Canoeing (Grade 4 & 5) | Y | Y | Y |
| Canyoning (with professional organisers) | Y | ||
| Catamaran Sailing Within 12 mile limit | Y | Y | Y |
| Catamaran Sailing Outside 12 mile limit | Y | ||
| Clay Pigeon Shooting | Y | Y | Y |
| Climbing (indoor) | Y | Y | Y |
| Cricket | Y | Y | Y |
| Curling | Y | Y | Y |
| Croquet | Y | Y | Y |
| Cycling | Y | Y | Y |
| Dancing (non-professional) | Y | Y | Y |
| Deep Sea Fishing (Inside 12 mile limit) | Y | Y | Y |
| Dinghy Sailing (Inside 12 mile limit) | Y | Y | Y |
| Diving (High Diving) | Y | ||
| Diving (Scuba)(Up to 30m depth) | Y | Y | Y |
| Diving (Scuba) (Up to 30m unqualified) | Y | Y | |
| Diving (Scuba) (30m - 40m depth if qualified) | Y | Y | |
| Fell Running | Y | Y | Y |
| Fell Walking | Y | Y | Y |
| Fencing | Y | Y | Y |
| Fishing | Y | Y | Y |
| Flying (in light aircraft) as passenger | Y | Y | Y |
| Flying light aircraft as PPL holder | Y | Y | |
| Flying light aircraft under instruction | Y | ||
| Football / Soccer recreation or incidental | Y | Y | Y |
| Football / Soccer Amateur Competition/Tour | Y | Y | |
| Gaelic Football | Y | ||
| Gliding as passenger | Y | Y | Y |
| Gliding as pilot with license | Y | Y | |
| Gliding as pilot under instruction | Y | ||
| Go-Karting below 250cc | Y | Y | Y |
| Golf | Y | Y | Y |
| Gymnastics | Y | Y | |
| Handball | Y | Y | Y |
| Hang Gliding | Y | ||
| Hiking/Trekking (up to 4000m) | Y | Y | Y |
| Hiking/Trekking (up to 4000-6000m) | Y | Y | |
| Hockey | Y | Y | Y |
| Horse Riding non competitive | Y | Y | Y |
| Hot Air Ballooning as passenger | Y | Y | Y |
| Hurling | Y | ||
| Ice Hockey | Y | ||
| Ice Skating (on rink W/S premium must be paid) | Y | Y | Y |
| Jet Boating | Y | Y | Y |
| Jet Skiing | Y | Y | Y |
| Judo training | Y | Y | |
| Karate training | Y | Y | |
| Kayaking (up to grade 5 rivers or sea) | Y | Y | Y |
| Kendo training | Y | Y | |
| Kick Boxing training | Y | Y | |
| Kite Surfing over land | Y | Y | |
| Kite Surfing over water | Y | Y | Y |
| Lacrosse | Y | Y | Y |
| Marathon Running | Y | Y | Y |
| Martial Arts training | Y | Y | |
| Motor Cycling non-competitive | Y | Y | Y |
| Mountain Biking (recreational) | Y | Y | Y |
| Mountain Biking competitive | Y | ||
| Netball | Y | Y | Y |
| Orienteering | Y | Y | Y |
| Paintballing (wearing eye protection / no liability cover) | Y | Y | Y |
| Parachute Jumping/Skydiving Tandem/Static Line | Y | Y | |
| Paragliding | Y | Y | |
| Parascending (supervised, over water) | Y | Y | Y |
| Pistol Shooting | Y | Y | Y |
| Polo | Y | ||
| Pony Trekking | Y | Y | Y |
| Quad Biking under 250cc | Y | Y | |
| Racketball | Y | Y | Y |
| Rackets | Y | Y | Y |
| Rambling | Y | Y | Y |
Rifle Range Shooting |
Y | Y | Y |
| Roller Blading | Y | Y | Y |
| Roller Skating | Y | Y | Y |
| Rounders | Y | Y | Y |
| Rowing | Y | Y | Y |
| Rugby League Amateur | Y | ||
| Rugby Sevens Amateur | Y | ||
| Rugby Union Amateur | Y | ||
| Running | Y | Y | Y |
| Running (marathon) | Y | Y | Y |
| Safari (organised by bona fide tour operator) | Y | Y | Y |
| Sail Boarding | Y | Y | Y |
| Sailing / Yachting Inside 12 mile limit (no liability cover) | Y | Y | Y |
| Sailing / Yachting Outside 12 mile limit (no liability cover) | Y | ||
| Safari Trekking in a vehicle (must be organised tour) | Y | Y | Y |
| Safari Trekking on foot (must be organised tour) | Y | Y | Y |
| Scuba Diving (up to 30m depth if qualified or with instructor) | Y | Y | Y |
| Scuba Diving (30m - 40m depth if qualified or with instructor) | Y | Y | |
| Sea Kayaking | Y | Y | Y |
| Shark Diving (organised in cage) | Y | Y | Y |
| Shooting | Y | Y | Y |
| Skate Boarding recreational | Y | Y | Y |
| Skate Boarding Demo or Competitive | Y | Y | |
| Sky Diving Tandem Static Line | Y | Y | |
| Sky Diving Solo | Y | ||
| Snorkelling | Y | Y | Y |
| Soccer recreational | Y | Y | Y |
| Softball | Y | Y | Y |
| Squash / Rackets | Y | Y | Y |
| Surfing | Y | Y | Y |
| Swimming | Y | Y | Y |
| Table Tennis | Y | Y | Y |
| Tae Kwon Do training | Y | Y | |
| Tennis | Y | Y | Y |
| Trampolining recreational | Y | Y | Y |
| Trekking (up to 4,000m) | Y | Y | Y |
| Trekking (up to 4,000-6,000m) | Y | Y | |
| Triathlon | Y | Y | Y |
| Volleyball | Y | Y | Y |
| Walking, Hiking, Trekking to 4,000m | Y | Y | Y |
| Walking, Hiking, Trekking (4,000-6,000m) | Y | Y | |
| Water Polo | Y | Y | Y |
| Water Skiing | Y | Y | Y |
| White Water Canoeing / Rafting (up to Grade 3) | Y | Y | Y |
| White Water Canoeing / Rafting (Grade 4 or More) | Y | Y | |
| Windsurfing | Y | Y | Y |
| Zorbing | Y | Y | Y |
WINTERSPORTS (additional cost on Single Trip Long and Short Stay Policies)
| Activity | Gold Leisure | Gold Action | Gold Action Plus |
| Big Foot Skiing | Y | Y | Y |
| Cross Country Skiing | Y | Y | Y |
| Dog Sledging | Y | Y | Y |
| Dry Slope Skiing | Y | Y | Y |
| Glacier Walking 2,000-6,000m | Y | Y | |
| Heli Skiing with Guide | Y | ||
| Ice Skating on rink | Y | Y | Y |
| Langlauf | Y | Y | Y |
| Mono Skiing | Y | Y | Y |
| Off Piste Skiing | Y | Y | Y |
| Skiing not racing | Y | Y | Y |
| Sledging | Y | Y | Y |
| Snow Mobiling | Y | Y | Y |
| Snow Boarding | Y | Y | Y |
| Tobogganing | Y | Y | Y |
All Activities designated as "Winter Sport" subject to appropriate loading for Single Trip cover.
