Short Stay/Single Trip Policy
These policies offer great cover for individual holidays or business trips. The levels of cover ensure peace of mind and protection for you and your family.
The Navigator policy covers a good range of sports and activities and gives the opportunity to upgrade to include cover for the more extreme activities, such as skydiving, high altitude trekking and sports such as rugby and polo. There is an option on these policies to cover Skiing and Snowboarding by doubling the standard price.
Though these policies will cover trips of up to 94 days duration, it will probably be cheaper to use the Long Stay Single Trip policy for trips of 2 months or over.
Maximum age of 65 applies.
- Cost table
- Summary of cover
- Geographical limits
- Hints & tips
- Medical conditions
- Sports & Adventure
| Worldwide - Short Stay Single Trip - Voyager Policy | |||||||
| Excluding USA/Canada/Caribbean | Including USA/Canada/Caribbean | ||||||
| Duration of cover |
Ages 18-64 | Ages 65-74 | Ages 75-84 | Duration of cover |
Ages 18-64 | Ages 65-74 | Ages 75-84 |
| 3 days | £24.76 | £49.50 | £74.26 | 3 days | £30.95 | £61.89 | £92.84 |
| 5 days | £28.40 | £56.79 | £85.19 | 5 days | £33.12 | £66.23 | £99.36 |
| 10 days | £32.04 | £64.08 | £96.13 | 10 days | £38.47 | £76.96 | £115.43 |
| 17 days | £36.63 | £73.27 | £109.90 | 17 days | £43.84 | £87.67 | £131.52 |
| 23 days | £41.24 | £82.49 | £123.73 | 23 days | £49.20 | £98.39 | £147.58 |
| 31 days | £44.92 | £89.82 | £134.74 | 31 days | £54.56 | £109.11 | £163.67 |
| Extra weeks | £7.50 | £15.03 | £22.52 | Extra weeks | £8.58 | £16.40 | £25.75 |
| Australia & New Zealand + Worldwide Short Stay Single Trip - Navigator Policy |
|||
| Duration of cover | Australia & New Zealand Ages 18-65 |
Worldwide EXCLUDING USA/Canada/Caribbean Ages 18-65 |
Worldwide INCLUDING USA/Canada/Caribbean Ages 18-65 |
| 3 days | £18.99 | £20.56 | £25.32 |
| 5 days | £18.99 | £20.56 | £25.32 |
| 10 days | £22.87 | £25.40 | £32.32 |
| 17 days | £26.25 | £29.14 | £36.68 |
| 24 days | £31.92 | £35.52 | £44.74 |
| 31 days | £39.74 | £43.68 | £52.71 |
| Extra weeks | £8.18 | £9.11 | £11.70 |
| UK Only Short Stay Single Trip Insurance - up to 45 days - Voyager Policy |
||
| Duration of cover | Voyager Ages under 50 years |
Voyager Ages over 50 years |
| 3 days | £5.98 | £11.95 |
| 5 days | £7.36 | £14.72 |
| 10 days | £8.24 | £16.47 |
| 17 days | £10.03 | £20.08 |
| 23 days | £11.97 | £23.93 |
| 31 days | £13.79 | £27.58 |
| Extra weeks | £2.14 | £4.26 |
| Europe/Channel Islands/Republic of Ireland Short Stay Single Trip Insurance - up to 45 days |
||||
| Duration of cover | Voyager Ages 18-64 |
Voyager Ages 65-74 |
Voyager Ages 75-84 |
Navigator Ages 18-65 |
| 3 days | £11.02 | £22.05 | £33.07 | £7.18 |
| 5 days | £13.79 | £27.58 | £41.37 | £9.13 |
| 10 days | £15.09 | £30.17 | £45.27 | £12.72 |
| 17 days | £18.32 | £36.63 | £54.95 | £14.84 |
| 23 days | £21.96 | £43.92 | £65.88 | £17.24 |
| 31 days | £24.76 | £49.50 | £74.26 | £18.88 |
| Extra weeks | £3.22 | £6.46 | £9.68 | £3.87 |
- Children 2-17 years - 50% (but see family rate)
- Infants under 2 covered FREE
- Family rate = 2x adult (covers up to 2 adults and all their dependant children under 18 years)
- Winter Sports: Double the premium of Voyager policies
Please see "Summary of cover" for details of cover provided.
Rates include Insurance Premium Tax at 17.5%
| Description of cover | Navigator - per adult | Voyager - per adult | Excess |
| Medical expenses | £10,000,000 | £10,000,000 | £75/£50 |
| Personal liability | £2,000,000 | £2,000,000 | £100 |
| Personal accident | £25,000 | £30,000 | nil |
| Cancellation & curtailment | £3,000 | £5,000 | £50 |
| Baggage | £1,500 | £2,000 | £50 |
| Single item limit | £200 | £250 | £50 |
| Valuables limit | £200 | £500 | £50 |
| Emergency purchases | £150 | £200 | £50 |
| Personal money & documents | £500 (only £200 cash covered) |
£500 (only £250 cash covered) |
£50 |
| Loss of passport | £200 | £500 | nil |
| Travel delay | £300 | £200 | nil |
| Missed departure | £1,000 | £1,000 | £50 |
| Hospital benefit (per day) | £1,000 (£25) | £1,000 (£20) | nil |
| Legal expenses | £25,000 | £20,000 | £100 |
| Resumption of trip | £500 | n/a | £50 |
| Hijack | £500 | n/a | nil |
| Catastrophe | £1,000 | n/a | nil |
Important Note
We cannot cover you to travel to any country against UK Foreign Office advice.
A list of such countries appears on the Foreign Office website and is updated frequently.
Please refer to this site for the current situation.
Long stay policies are available with 4 different geographical descriptions :
Europe: As defined on the policy wording. Europe and mediterranean area, includes countries such as Morocco, Tunisia, Egypt, Israel, Turkey, Canary Islands and Madeira.
Australia/New Zealand: These policies offer worldwide cover, but you can only use this cheaper rate if Australia or New Zealand, or a combination of both, are your principal destination. All stopovers worldwide are then covered as well.
Worldwide - excluding USA/Canada/Caribbean & Worldwide - including USA/Canada/Caribbean:
If Australia or New Zealand are not your principal destinations, you need to select Worldwide cover with or without USA/Canada/Caribbean.
annual multi trip policies. Navigator Long Stay policies have a maximum age of 55 years, Voyager Long
Stay policies can be bought up to age 64 years.
Check the sports and activities cover. Navigator Long Stay policies cover a wide range of sports, sometimes at extra cost. Sports cover is rather limited on Voyager Long Stay policies.
Maximum duration on a Navigator Short Stay policy is 94 days. Maximum on a Voyager Short Stay policy is only 45 days.
You will often need to go through the medical screening process to get specific confirmation that your condition
can be covered.
For Navigator policies call 0871 208 4614 quoting WHIIL/VOY/NAV/2009
For Voyager policies call 0845 055 9923 quoting Voyager Webroker policy
You will be asked a few questions and advised if your condition can be covered and whether there are additional costs or conditions imposed.. They will quote you a medical reference number, which will be asked for when buying cover.
However some require either a 25% or 50% supplement to be paid.
The Voyager policies are not ideal for adventurous travellers, as they only cover a limited range of sports and activities, though motorcycle touring is covered on both Navigator and Voyager policies, with no restrictions on the cc of the bike, as long as a full UK license is held and crash helmets worn. Personal Liability cover is excluded for claims arising from driving or riding motor vehicles or riding animals.
| Plus 25% | Plus 50% | |||
| Activity | Voyager | Navigator | Navigator Action | Navigator Action Plus |
| Abseiling (with professional organisers) | Y | Y | ||
| Adventure Racing | Y | |||
| Alpine mountain biking | Y | |||
| American Football | Y | |||
| Angling | Y | Y | ||
| Archery | Y | Y | ||
| Amateur Athletics | Y | |||
| Badminton | Y | |||
| Ballooning - Hot Air | Y | Y | ||
| Bamboo Rafting | Y | |||
| Banana Boating | Y | Y | ||
| Baseball | Y | Y | ||
| Basketball | Y | Y | ||
| Biathlon | Y | |||
| Bigfoot Skiing extra cost | Y | |||
| Big Game Hunting | Y | |||
| Black Water Rafting | Y | |||
| Boardsailing / Windsurfing | Y | Y | ||
| Bouldering | Y | |||
| Bowling | Y | Y | ||
| Bowls | Y | Y | ||
| Bridge Swinging | Y | |||
| Bungee Jumping (UP TO 3 JUMPS) | Y | Y | ||
| Camel Riding | Y | Y | ||
| Canoeing (River - Not White Water) | Y | Y | ||
| Canyoning (with professional organisers) | Y | |||
| Catamaran Sailing | Y | |||
| Cat Skiing/Boarding extra cost | Y | |||
| Caving | Y | |||
| Cave Tubbing/Tubing | Y | |||
| Clay Pigeon Shooting | Y | |||
| Climbing (indoor) | Y | |||
| Climbing (Up to 4,000 metres with the use of guides and ropes) | Y | |||
| Cricket | Y | Y | ||
| Cross Country Running | Y | Y | ||
| Cross Country Skiing extra cost | Y | |||
| Curling | Y | |||
| Cycle Racing | Y | |||
| Cycling | Y | Y | ||
| Cyclo-Cross | Y | |||
| Deep Sea Fishing | Y | Y | ||
| Dinghy Sailing (No Liability Cover) | Y | Y | ||
| Dry Slope Skiing/Boarding | Y | |||
| Diving (High Diving) | Y | |||
| Diving (Scuba)(Up to 30m depth if qualified or with an instructor) | Y | Y | ||
| Diving (Scuba)(30m - 50m depth if qualified or with an instructor) | Y | |||
| Dog Sledding | Y | |||
| Elephant Trekking | Y | |||
| Endurance Tests | Y | |||
| Equestrian Events | Y | |||
| Fell Running | Y | |||
| Fell Walking | Y | Y | ||
| Fencing | Y | |||
| Fishing | Y | Y | ||
| Fives | Y | |||
| Flying (in light aircraft) | Y | |||
| Football / Soccer | Y | |||
| Football - American | Y | |||
| Gaelic Football | Y | |||
| Glacier Skiing "Winter Sport" extra cost | Y | |||
| Glacier Walking "Winter Sport" extra cost | Y | Y | ||
| Gliding | Y | |||
| Go-Karting | Y | |||
| Golf | Y | Y | ||
| Gymnastics | Y | |||
| Handball | Y | Y | ||
| Hang Gliding | Y | |||
| Harness Racing | Y | |||
| Heli-skiing "Winter Sport" extra cost | Y | |||
| Hiking (4000m to 6000m) | Y | |||
| Hiking (below 4000m) | Y | Y | ||
| Hockey | Y | |||
| Horse Riding | Y | Y | ||
| Hot Air Ballooning | Y | |||
| Hurling | Y | |||
| Ice Hockey "Winter Sport" extra cost | Y | |||
| Ice Skating (excluding Speed Skating) | Y | |||
| Jet Boating | Y | |||
| Jet Skiing | Y | Y | ||
| Judo | Y | |||
| Karate | Y | |||
| Kayaking (up to grade 4 rivers only) | Y | |||
| Kendo | Y | |||
| Kite Snowboarding "Winter Sport" extra cost | Y | |||
| Kite Surfing | Y | |||
| Lacrosse | Y | |||
| Langlauf "Winter Sport" extra cost | Y | |||
| Marathon Running | Y | Y | ||
| Martial Arts | Y | |||
| Micro-Lighting | Y | |||
| Modern Pentathlon | Y | |||
| Mono Skiing extra cost | Y | |||
| Motor Cycling | Y | |||
| Mountain Biking (recreational) | Y | Y | ||
| Netball | Y | Y | ||
| Off Piste Skiing (within local ski patrol guidelines) "Winter Sport" extra cost | Y | |||
| Orienteering | Y | Y | ||
| Paintballing (wearing eye protection / no liability cover) | Y | |||
| Parachute Jumping (static line) | Y | |||
| Parachute Jumping (tandem) | Y | |||
| Paragliding | Y | |||
| Parascending (supervised or with an instructor) | Y | Y | ||
| Parascending (supervised, over water) | Y | |||
| Parascending (over land) | Y | |||
| Pistol Shooting | Y | |||
| Polo | Y | |||
| Pony Trekking | Y | |||
| Quad Biking | Y | |||
| Racketball | Y | Y | ||
| Rackets | Y | Y | ||
| Rambling | Y | Y | ||
| Rap Jumping (with professional organisers) | Y | |||
| Reenacting (exludes use of live ammunition) | Y | |||
| Rock Climbing using ropes and guides | Y | |||
Rifle Shooting |
Y | |||
| Ringos | Y | Y | ||
| River Bugging | Y | |||
| Roller Blading | Y | |||
| Roller Hockey | Y | |||
| Rounders | Y | Y | ||
| Rowing | Y | Y | ||
| Rugby League | Y | |||
| Rugby Sevens | Y | |||
| Rugby Union | Y | |||
| Running | Y | Y | ||
| Running (marathon) | Y | |||
| Safari (organised by bona fide tour operator, no guns) | Y | Y | ||
| Safari (organised by bona fide tour operator, with guns) | Y | |||
| Sail Boarding | Y | Y | ||
| Sailing / Yachting Inshore - (no liability cover) | Y | Y | ||
| Sailing / Yachting Offshore - (no liability cover) | Y | |||
| Safari Trekking in a vehicle (must be organised tour) | Y | Y | ||
| Safari Trekking on foot (must be organised tour) | Y | Y | ||
| Sand Dune surfing / skiing | Y | |||
| Scrambling | Y | |||
| Scuba Diving (up to 30m depth if qualified or with instructor) | Y | Y | ||
| Scuba Diving (30m - 50m depth if qualifies or with instructor) | Y | |||
| Sea Kayaking | Y | |||
| Shark Diving (in cage) | Y | |||
| Shinty | Y | |||
| Shooting | Y | |||
| Skate Boarding | Y | |||
| Skiing extra cost | Y | Y | ||
| Ski Randonne "Winter Sport" extra cost | Y | |||
| Ski Touring "Winter Sport" extra cost | Y | |||
| Skiing - snow "Winter Sport" extra cost | Y | |||
| Skiing - Off-Piste "Winter Sport" extra cost | Y | |||
| Sky Diving | Y | |||
| Snorkelling | Y | Y | ||
| Snowboarding "Winter Sport" extra cost | Y | Y | ||
| Soccer | Y | |||
| Softball | Y | Y | ||
| Speed Skating "Winter Sports" extra cost | Y | |||
| Squash / Rackets | Y | |||
| Street Hockey (wearing pads & helmets) | Y | |||
| Summer Tabogganing | Y | |||
| Surfing | Y | Y | ||
| Swimming | Y | Y | ||
| Table Tennis | Y | Y | ||
| Tae Kwon Do | Y | |||
| Tennis | Y | |||
| Tabogganing "Winter Sport" extra cost | Y | |||
| Trampolining | Y | |||
| Trekking, Walking, Hiking | Y | Y | ||
| Trekking (4,000m to 6,000m) | Y | |||
| Triathlon | Y | |||
| Tug-of-War | Y | |||
| Volleyball | Y | Y | ||
| Walking, Hiking, Trekking | Y | Y | ||
| Walking - Hill (up to 3,000m) | Y | |||
| War Games | Y | |||
| Water Polo | Y | Y | ||
| Water Skiing | Y | Y | ||
| Water Skiing Jumping | Y | |||
| Weightlifting | Y | |||
| White Water Canoeing / Rafting (up to Grade 3) | Y | Y | ||
| White Water Canoeing / Rafting (Grade 4 or More) | Y | |||
| Windsurfing | Y | Y | ||
| Zorbing | Y | Y |
All Activities designated as "Winter Sport" subject to appropriate loading for Single Trip cover.






